The Economic Contributions of the U.S. Consumer Packaged Goods Industry
The CPG industry is the largest manufacturing employer in the United States. The food, beverage, household and personal care products that the industry makes have a positive impact on the lives of every American, every day.
Find State or Congressional District Data
Find your state to see how CPG empowers the everyday near you.
20.4 M
American jobs
Employment
The jobs supported by the CPG industry make up 10.4% of total U.S. employment – one in every 10 American jobs.
$1.1 T
in salaries, wages and benefits
Labor Income
The total labor income supported by the CPG industry represents 9.3% of all U.S. labor income.
$2.0 T
contributed to U.S. GDP
Value Added
The CPG industry’s total contributions represent 10% of the national GDP.
About the CPG Industry
The CPG industry is a force for good across the country.
Thousands more than the national average across industries,
The CPG industry provides good jobs that offer an average income of $64,000.
From creating a positive impact in communities to supporting jobs that improve lives to innovating a better future,
there are thousands of ways CPG companies make a difference for Americans every day.
The Consumer Packaged Goods Industry
The CPG industry is a key American employer with a major direct footprint on the U.S. economy.
2.3 million jobs
$151.0 billion in labor income
$361.3 billion added to the nation’s GDP
Direct Impact
CPG companies produce the food, beverage, household and personal care products that Americans depend on every day. The direct effect comes from the efforts of every corner of the industry, from manufacturing everything from laundry detergent to pet food.
The Ripple Effect
The CPG industry’s powerful impact creates a ripple effect that positively influences and supports other industries. For example, production in the CPG industry creates demand for supplies from industries as varied as farmers growing agricultural inputs and paper manufacturers supplying cardboard boxes.
Wholesale and retail trade
Transportation and warehousing
Agriculture, forestry and fishing
Manufacturing
Construction
Services
Real Estate and Finance
Wholesale and retail trade
From online retailers to your local grocery store and everywhere in between, the places you purchase CPG products benefit from the industry.
6.1 million jobs
$275.3 billion in labor income
$459.7 billion in contributions to the U.S. GDP
Transportation and warehousing
The CPG industry’s impact extends deep into the supply chain. As everyday goods are shipped and stored, they generate salaries and jobs for truckers and warehousing staff across the United States.
1.2 million jobs
$77.1 billion in labor income
$96.9 billion in contributions to the U.S. GDP
Agriculture, forestry and fishing
CPG companies purchase the best ingredients and inputs from America’s farmers and ranchers to offer countless choices of affordable, high-quality products.
2.2 million jobs
$63.4 billion in labor Income
$106.9 billion in contributions to the U.S. GDP
Manufacturing
CPG companies are manufacturers, but not of everything they use. For the industry to create its products, they support the nation’s other manufacturing industries to get the job done.
795,000 jobs
$66.7 billion in labor income
$126.3 billion in contributions to the U.S. GDP
Construction
New facilities, offices and operations employ construction professionals, generating wages and contributing to GDP along the way.
221,000 jobs
$13.9 billion in labor income
$18.3 billion in contributions to the U.S. GDP
Services
CPG companies supports the business services industry, working with partners to research and innovate the best for the consumer.
5.7 million jobs
$323.4 billion in labor income
$388.1 billion in contributions to the U.S. GDP
Real Estate and Finance
From managing tight margins and real estate transactions, the CPG industry relies on outside professionals to deliver the best products every day.
1.3 million jobs
$78.5 billion in labor income
$277.0 billion in contributions to the U.S. GDP
Beyond Our Borders
The United States CPG industry doesn’t just power every day here at home. The goods that ship around the world are a vital part of United States trade.
In 2018, the U.S. CPG industry exported more than $102 billion worth of CPG products; more than 7 percent of all U.S. manufacturing exports ($1.4 trillion). Over the last 15 years, CPG industry exports have grown 148 percent, from $41.5 billion in 2003 to $102.7 billion in 2018, outstripping growth in both manufacturing and total U.S. goods exports.
How the CPG Industry Impacts Communities
Teaching him to make his favorite meals before he leaves home, made possible by the 26,000 employees in spice manufacturing. We recommend blaming your tears on the onions.
It only took your daughter 28 minutes to make this mess. But those 28 minutes directly support 28,000 jobs making the products that help you clean it up.
Personal care product manufacturing directly adds $25 billion to the U.S. economy. And an extra 25 minutes helping dad get ready in the morning.
Household Goods
3M donates $30k and thousands of volunteer hours to Kentucky community
Food and Beverage
Anheuser-Busch’s Fort Collins plant produces more than 80 million cans of emergency drinking water
Personal Care Products
P&G expanding operations, adding jobs in Berkeley County
Food and Beverage
Mondelēz International partnership aids Chicago incubator for food and beverage start-ups
Food and Beverage
Ocean Spray innovation hub supports growing Boston businesses
Food and Beverage
Ocean Spray Henderson plant honored with prestigious employee safety status
Labor Income
Total Jobs
Contribution (GDP)
View By State
View By District
State Ranking for Total Jobs
Rank | State | Number of Jobs | ||
1 | California | 2,594,483 | 2.6 million | |
2 | Texas | 1,726,123 | 1.7 million | |
3 | Florida | 1,049,268 | 1.0 million | |
4 | New York | 983,920 | 983,920 | |
5 | Illinois | 905,610 | 905,610 | |
6 | Pennsylvania | 873,960 | 873,960 | |
7 | Ohio | 806,645 | 806,645 | |
8 | North Carolina | 699,343 | 699,343 | |
9 | Georgia | 677,667 | 677,667 | |
10 | Wisconsin | 588,730 | 588,730 | |
11 | Michigan | 565,057 | 565,057 | |
12 | New Jersey | 516,021 | 516,021 | |
13 | Minnesota | 482,792 | 482,792 | |
14 | Missouri | 465,030 | 465,030 | |
15 | Virginia | 456,171 | 456,171 | |
16 | Washington | 454,796 | 454,796 | |
17 | Tennessee | 436,942 | 436,942 | |
18 | Indiana | 418,308 | 418,308 | |
19 | Iowa | 386,301 | 386,301 | |
20 | Massachusetts | 381,895 | 381,895 | |
21 | Colorado | 376,269 | 376,269 | |
22 | Arizona | 311,809 | 311,809 | |
23 | Kentucky | 305,270 | 305,270 | |
24 | Oregon | 299,775 | 299,775 | |
25 | Kansas | 274,954 | 274,954 | |
26 | Maryland | 262,766 | 262,766 | |
27 | Alabama | 260,464 | 260,464 | |
28 | Nebraska | 258,652 | 258,652 | |
29 | Arkansas | 254,947 | 254,947 | |
30 | South Carolina | 242,239 | 242,239 | |
31 | Louisiana | 222,110 | 222,110 | |
32 | Oklahoma | 219,538 | 219,538 | |
33 | Utah | 201,347 | 201,347 | |
34 | Connecticut | 172,302 | 172,302 | |
35 | Mississippi | 167,430 | 167,430 | |
36 | Idaho | 145,409 | 145,409 | |
37 | Nevada | 114,968 | 114,968 | |
38 | New Mexico | 90,449 | 90,449 | |
39 | South Dakota | 88,249 | 88,249 | |
40 | Maine | 82,354 | 82,354 | |
41 | Hawaii | 79,967 | 79,967 | |
42 | West Virginia | 69,350 | 69,350 | |
43 | New Hampshire | 68,906 | 68,906 | |
44 | Montana | 63,074 | 63,074 | |
45 | North Dakota | 60,092 | 60,092 | |
46 | Delaware | 55,421 | 55,421 | |
47 | Vermont | 54,602 | 54,602 | |
48 | Rhode Island | 46,326 | 46,326 | |
49 | Alaska | 44,356 | 44,356 | |
50 | District of Columbia | 32,613 | 32,613 | |
51 | Wyoming | 28,791 | 28,791 |
State Ranking for GDP Contributions
Rank | State | Total GDP | ||
1 | California | $281,829,493,350.82 | 281.8 billion | |
2 | Texas | $159,696,210,549.11 | 159.7 billion | |
3 | New York | $113,299,131,373.88 | 113.3 billion | |
4 | Illinois | $97,090,595,612.66 | 97.1 billion | |
5 | Florida | $82,912,582,642.12 | 82.9 billion | |
6 | Pennsylvania | $81,871,870,468.91 | 81.9 billion | |
7 | Ohio | $78,934,450,625.62 | 78.9 billion | |
8 | North Carolina | $75,592,571,785.16 | 75.6 billion | |
9 | Georgia | $68,744,287,940.40 | 68.7 billion | |
10 | New Jersey | $56,559,745,094.65 | 56.6 billion | |
11 | Wisconsin | $51,373,772,987.32 | 51.4 billion | |
12 | Virginia | $50,645,935,007.93 | 50.6 billion | |
13 | Michigan | $48,786,194,027.17 | 48.8 billion | |
14 | Washington | $45,578,255,948.80 | 45.6 billion | |
15 | Minnesota | $45,037,459,332.65 | 45.0 billion | |
16 | Indiana | $40,840,297,366.66 | 40.8 billion | |
17 | Tennessee | $40,378,481,815.12 | 40.4 billion | |
18 | Missouri | $39,135,285,541.05 | 39.1 billion | |
19 | Massachusetts | $37,249,884,392.19 | 37.2 billion | |
20 | Iowa | $35,947,344,039.16 | 35.9 billion | |
21 | Colorado | $33,894,250,915.48 | 33.9 billion | |
22 | Kentucky | $26,578,372,526.21 | 26.6 billion | |
23 | Maryland | $26,434,917,001.11 | 26.4 billion | |
24 | Arizona | $25,763,636,528.76 | 25.8 billion | |
25 | Nebraska | $25,077,137,505.82 | 25.1 billion | |
26 | Oregon | $24,438,431,629.35 | 24.4 billion | |
27 | Kansas | $24,080,409,573.79 | 24.1 billion | |
28 | Louisiana | $20,993,148,469.04 | 21.0 billion | |
29 | Arkansas | $20,360,421,036.81 | 20.4 billion | |
30 | Alabama | $19,773,850,764.67 | 19.8 billion | |
31 | South Carolina | $19,715,093,924.66 | 19.7 billion | |
32 | Connecticut | $19,697,053,947.91 | 19.7 billion | |
33 | Oklahoma | $17,679,600,215.89 | 17.7 billion | |
34 | Utah | $15,965,696,843.29 | 16.0 billion | |
35 | Mississippi | $11,827,659,882.51 | 11.8 billion | |
36 | Idaho | $11,571,925,285.05 | 11.6 billion | |
37 | Nevada | $9,569,399,551.85 | 9.6 billion | |
38 | South Dakota | $7,267,323,456.34 | 7.3 billion | |
39 | New Mexico | $6,696,136,202.27 | 6.7 billion | |
40 | Hawaii | $6,323,359,154.33 | 6.3 billion | |
41 | Delaware | $6,111,144,353.66 | 6.1 billion | |
42 | North Dakota | $6,045,492,281.95 | 6.0 billion | |
43 | Maine | $5,998,014,974.12 | 6.0 billion | |
44 | New Hampshire | $5,689,180,053.86 | 5.7 billion | |
45 | West Virginia | $5,124,171,184.02 | 5.1 billion | |
46 | Alaska | $4,582,508,379.22 | 4.6 billion | |
47 | District of Columbia | $4,222,470,398.36 | 4.2 billion | |
48 | Montana | $4,094,786,713.97 | 4.1 billion | |
49 | Rhode Island | $4,037,806,129.22 | 4.0 billion | |
50 | Vermont | $3,632,705,209.17 | 3.6 billion | |
51 | Wyoming | $2,673,842,391.86 | 2.7 billion |
State Ranking for Labor Income
Rank | State | Total Income | ||
1 | California | $164,884,841,463.78 | 164.9 billion | |
2 | Texas | $87,689,373,072.65 | 87.7 billion | |
3 | New York | $64,761,143,896.67 | 64.8 billion | |
4 | Illinois | $54,971,057,431.25 | 55.0 billion | |
5 | Pennsylvania | $47,885,625,190.43 | 47.9 billion | |
6 | Florida | $46,915,152,196.84 | 46.9 billion | |
7 | Ohio | $40,525,141,038.58 | 40.5 billion | |
8 | North Carolina | $36,756,000,886.90 | 36.8 billion | |
9 | Georgia | $36,075,297,145.37 | 36.1 billion | |
10 | New Jersey | $35,086,960,182.81 | 35.1 billion | |
11 | Wisconsin | $30,323,295,234.56 | 30.3 billion | |
12 | Michigan | $28,793,951,704.63 | 28.8 billion | |
13 | Minnesota | $27,346,591,324.82 | 27.3 billion | |
14 | Washington | $26,838,108,202.10 | 26.8 billion | |
15 | Massachusetts | $24,387,814,395.89 | 24.4 billion | |
16 | Virginia | $23,276,848,414.53 | 23.3 billion | |
17 | Tennessee | $22,075,690,341.33 | 22.1 billion | |
18 | Indiana | $21,928,554,553.61 | 21.9 billion | |
19 | Missouri | $21,792,926,793.22 | 21.8 billion | |
20 | Colorado | $20,094,477,522.99 | 20.1 billion | |
21 | Iowa | $19,700,566,548.38 | 19.7 billion | |
22 | Arizona | $15,613,074,711.78 | 15.6 billion | |
23 | Nebraska | $15,206,717,851.38 | 15.2 billion | |
24 | Oregon | $15,081,030,830.79 | 15.1 billion | |
25 | Maryland | $15,004,541,735.29 | 15.0 billion | |
26 | Kansas | $13,945,642,896.18 | 13.9 billion | |
27 | Kentucky | $13,069,787,463.96 | 13.1 billion | |
28 | Connecticut | $12,721,890,937.95 | 12.7 billion | |
29 | Arkansas | $11,687,908,686.49 | 11.7 billion | |
30 | Alabama | $11,640,181,332.16 | 11.6 billion | |
31 | South Carolina | $10,963,132,272.66 | 11.0 billion | |
32 | Louisiana | $10,299,727,427.58 | 10.3 billion | |
33 | Oklahoma | $9,776,332,127.43 | 9.8 billion | |
34 | Utah | $9,233,928,184.21 | 9.2 billion | |
35 | Idaho | $7,549,300,837.49 | 7.5 billion | |
36 | Mississippi | $6,577,766,263.94 | 6.6 billion | |
37 | Nevada | $5,493,402,308.83 | 5.5 billion | |
38 | South Dakota | $4,315,403,215.88 | 4.3 billion | |
39 | Hawaii | $3,688,068,587.54 | 3.7 billion | |
40 | New Mexico | $3,604,890,310.60 | 3.6 billion | |
41 | New Hampshire | $3,601,129,715.08 | 3.6 billion | |
42 | Maine | $3,592,778,215.44 | 3.6 billion | |
43 | North Dakota | $3,316,378,876.11 | 3.3 billion | |
44 | Delaware | $3,310,453,711.27 | 3.3 billion | |
45 | District of Columbia | $3,063,781,362.65 | 3.1 billion | |
46 | West Virginia | $2,563,585,503.53 | 2.6 billion | |
47 | Rhode Island | $2,512,088,544.79 | 2.5 billion | |
48 | Alaska | $2,512,032,785.64 | 2.5 billion | |
49 | Montana | $2,357,007,073.42 | 2.4 billion | |
50 | Vermont | $2,249,582,765.30 | 2.2 billion | |
51 | Wyoming | $1,205,071,085.42 | 1.2 billion |
District Ranking for Labor Income
Rank | District | Total Income | ||
1 | NY-12 | $12,205,169,911.67 | 12.2 billion | |
2 | NY-10 | $7,653,675,907.26 | 7.7 billion | |
3 | CA-12 | $7,586,947,348.59 | 7.6 billion | |
4 | GA-5 | $7,200,069,286.00 | 7.2 billion | |
5 | IL-7 | $6,969,518,925.98 | 7.0 billion | |
6 | NE-3 | $6,514,349,908.04 | 6.5 billion | |
7 | IA-4 | $6,161,035,064.98 | 6.2 billion | |
8 | KS-1 | $5,642,401,022.95 | 5.6 billion | |
9 | CA-17 | $5,611,643,569.75 | 5.6 billion | |
10 | CA-5 | $5,427,547,785.00 | 5.4 billion | |
11 | CA-21 | $5,420,333,131.52 | 5.4 billion | |
12 | TX-24 | $5,355,330,247.74 | 5.4 billion | |
13 | MN-1 | $5,075,192,213.73 | 5.1 billion | |
14 | CA-14 | $4,918,223,714.49 | 4.9 billion | |
15 | WI-8 | $4,917,923,921.59 | 4.9 billion | |
16 | ID-2 | $4,907,057,375.14 | 4.9 billion | |
17 | MO-1 | $4,787,188,681.51 | 4.8 billion | |
18 | CA-16 | $4,774,606,951.93 | 4.8 billion | |
19 | NE-1 | $4,758,227,288.21 | 4.8 billion | |
20 | WI-6 | $4,755,943,134.35 | 4.8 billion | |
21 | IA-2 | $4,721,901,378.87 | 4.7 billion | |
22 | CA-18 | $4,717,864,959.08 | 4.7 billion | |
23 | CA-2 | $4,715,946,850.76 | 4.7 billion | |
24 | CO-1 | $4,655,082,443.46 | 4.7 billion | |
25 | IA-1 | $4,646,008,930.67 | 4.6 billion | |
26 | NJ-7 | $4,568,143,381.36 | 4.6 billion | |
27 | CA-10 | $4,548,111,387.67 | 4.5 billion | |
28 | WA-4 | $4,535,674,615.48 | 4.5 billion | |
29 | CA-15 | $4,506,750,967.14 | 4.5 billion | |
30 | CO-4 | $4,489,509,017.53 | 4.5 billion | |
31 | NC-12 | $4,408,215,647.02 | 4.4 billion | |
32 | TX-13 | $4,402,654,371.20 | 4.4 billion | |
33 | OH-1 | $4,343,618,401.32 | 4.3 billion | |
34 | WA-7 | $4,337,109,725.59 | 4.3 billion | |
35 | SD-1 | $4,315,403,218.22 | 4.3 billion | |
36 | NJ-9 | $4,304,380,718.68 | 4.3 billion | |
37 | MN-7 | $4,301,586,300.09 | 4.3 billion | |
38 | WA-9 | $4,279,101,315.24 | 4.3 billion | |
39 | TX-18 | $4,267,075,188.87 | 4.3 billion | |
40 | MN-5 | $4,244,108,332.25 | 4.2 billion | |
41 | IA-3 | $4,171,621,180.89 | 4.2 billion | |
42 | MA-8 | $4,116,258,287.15 | 4.1 billion | |
43 | NJ-11 | $4,113,537,640.62 | 4.1 billion | |
44 | PA-16 | $4,111,871,435.06 | 4.1 billion | |
45 | AR-3 | $4,102,252,299.95 | 4.1 billion | |
46 | CA-33 | $4,060,464,376.27 | 4.1 billion | |
47 | MN-3 | $4,021,539,515.92 | 4.0 billion | |
48 | IL-5 | $4,020,941,150.76 | 4.0 billion | |
49 | GA-6 | $4,011,531,215.04 | 4.0 billion | |
50 | IL-13 | $3,982,192,985.64 | 4.0 billion | |
51 | NE-2 | $3,934,140,265.95 | 3.9 billion | |
52 | PA-15 | $3,904,112,073.36 | 3.9 billion | |
53 | IL-3 | $3,901,738,740.28 | 3.9 billion | |
54 | PA-7 | $3,859,517,536.08 | 3.9 billion | |
55 | CA-13 | $3,833,690,795.58 | 3.8 billion | |
56 | WI-2 | $3,776,210,119.50 | 3.8 billion | |
57 | GA-9 | $3,773,020,065.41 | 3.8 billion | |
58 | CT-4 | $3,759,622,275.54 | 3.8 billion | |
59 | TX-32 | $3,708,196,031.17 | 3.7 billion | |
60 | CA-20 | $3,696,864,551.52 | 3.7 billion | |
61 | CA-39 | $3,695,246,253.70 | 3.7 billion | |
62 | TN-5 | $3,669,004,522.41 | 3.7 billion | |
63 | TX-33 | $3,665,908,819.17 | 3.7 billion | |
64 | WI-3 | $3,660,883,422.51 | 3.7 billion | |
65 | OR-3 | $3,634,555,326.91 | 3.6 billion | |
66 | MO-7 | $3,608,735,676.55 | 3.6 billion | |
67 | TX-7 | $3,584,007,252.48 | 3.6 billion | |
68 | CA-34 | $3,574,006,349.53 | 3.6 billion | |
69 | AZ-7 | $3,556,477,327.79 | 3.6 billion | |
70 | PA-4 | $3,555,887,275.44 | 3.6 billion | |
71 | MA-7 | $3,554,539,098.16 | 3.6 billion | |
72 | WI-1 | $3,530,613,124.98 | 3.5 billion | |
73 | CA-22 | $3,510,336,529.44 | 3.5 billion | |
74 | CA-40 | $3,477,356,640.96 | 3.5 billion | |
75 | NC-5 | $3,474,304,942.42 | 3.5 billion | |
76 | NY-17 | $3,462,603,965.64 | 3.5 billion | |
77 | KS-3 | $3,452,023,187.81 | 3.5 billion | |
78 | WI-7 | $3,445,661,445.99 | 3.4 billion | |
79 | IL-10 | $3,397,454,418.28 | 3.4 billion | |
80 | OR-1 | $3,396,349,546.82 | 3.4 billion | |
81 | IL-14 | $3,372,700,904.39 | 3.4 billion | |
82 | VA-6 | $3,369,030,089.12 | 3.4 billion | |
83 | TN-9 | $3,363,443,820.29 | 3.4 billion | |
84 | CA-24 | $3,359,643,870.33 | 3.4 billion | |
85 | CA-32 | $3,359,229,682.93 | 3.4 billion | |
86 | CA-45 | $3,350,297,391.31 | 3.4 billion | |
87 | NJ-12 | $3,339,502,838.14 | 3.3 billion | |
88 | CA-52 | $3,331,594,864.84 | 3.3 billion | |
89 | CA-49 | $3,325,801,999.73 | 3.3 billion | |
90 | ND-1 | $3,316,378,875.79 | 3.3 billion | |
91 | DE-1 | $3,310,453,712.07 | 3.3 billion | |
92 | MA-6 | $3,297,884,665.06 | 3.3 billion | |
93 | CA-28 | $3,296,244,980.33 | 3.3 billion | |
94 | IL-8 | $3,293,150,453.23 | 3.3 billion | |
95 | NY-3 | $3,291,882,035.81 | 3.3 billion | |
96 | MN-2 | $3,286,777,024.57 | 3.3 billion | |
97 | MI-3 | $3,283,345,995.23 | 3.3 billion | |
98 | CA-3 | $3,277,315,826.39 | 3.3 billion | |
99 | MO-6 | $3,219,723,356.55 | 3.2 billion | |
100 | WI-5 | $3,191,226,941.45 | 3.2 billion | |
101 | CO-2 | $3,184,692,086.89 | 3.2 billion | |
102 | CA-30 | $3,176,697,630.35 | 3.2 billion | |
103 | IL-6 | $3,166,818,994.18 | 3.2 billion | |
104 | TX-30 | $3,164,026,899.27 | 3.2 billion | |
105 | CA-48 | $3,154,932,299.33 | 3.2 billion | |
106 | NC-9 | $3,153,073,186.63 | 3.2 billion | |
107 | NJ-6 | $3,135,059,856.74 | 3.1 billion | |
108 | IN-7 | $3,127,145,170.17 | 3.1 billion | |
109 | NC-8 | $3,114,549,804.00 | 3.1 billion | |
110 | MI-6 | $3,097,239,530.90 | 3.1 billion | |
111 | TX-21 | $3,095,414,464.93 | 3.1 billion | |
112 | IN-4 | $3,079,600,240.89 | 3.1 billion | |
113 | TX-2 | $3,074,817,697.82 | 3.1 billion | |
114 | DC-1 | $3,063,781,369.93 | 3.1 billion | |
115 | WI-4 | $3,044,833,128.82 | 3.0 billion | |
116 | GA-11 | $3,041,357,204.61 | 3.0 billion | |
117 | OR-2 | $3,014,403,867.59 | 3.0 billion | |
118 | WA-1 | $3,000,174,747.06 | 3.0 billion | |
119 | NC-4 | $2,995,373,767.44 | 3.0 billion | |
120 | IL-11 | $2,993,047,339.65 | 3.0 billion | |
121 | PA-11 | $2,989,974,728.13 | 3.0 billion | |
122 | VA-4 | $2,987,417,474.91 | 3.0 billion | |
123 | UT-2 | $2,987,341,756.11 | 3.0 billion | |
124 | OR-5 | $2,959,541,849.98 | 3.0 billion | |
125 | NC-7 | $2,953,140,472.93 | 3.0 billion | |
126 | FL-14 | $2,953,106,868.74 | 3.0 billion | |
127 | PA-8 | $2,948,336,224.48 | 2.9 billion | |
128 | NC-6 | $2,943,634,779.24 | 2.9 billion | |
129 | PA-1 | $2,940,634,772.87 | 2.9 billion | |
130 | VA-10 | $2,933,167,808.83 | 2.9 billion | |
131 | CA-11 | $2,908,799,765.72 | 2.9 billion | |
132 | IN-8 | $2,904,844,943.54 | 2.9 billion | |
133 | MI-2 | $2,898,217,484.88 | 2.9 billion | |
134 | OH-5 | $2,895,745,322.09 | 2.9 billion | |
135 | OH-3 | $2,887,759,067.56 | 2.9 billion | |
136 | TX-4 | $2,882,666,989.86 | 2.9 billion | |
137 | CA-37 | $2,871,448,989.62 | 2.9 billion | |
138 | CA-19 | $2,868,515,101.03 | 2.9 billion | |
139 | OH-2 | $2,846,209,476.11 | 2.8 billion | |
140 | CA-35 | $2,836,527,705.97 | 2.8 billion | |
141 | OH-11 | $2,836,320,348.43 | 2.8 billion | |
142 | KY-3 | $2,826,434,464.98 | 2.8 billion | |
143 | MO-2 | $2,819,604,976.73 | 2.8 billion | |
144 | AR-4 | $2,812,581,398.05 | 2.8 billion | |
145 | NC-1 | $2,801,363,143.29 | 2.8 billion | |
146 | MN-4 | $2,789,439,501.83 | 2.8 billion | |
147 | PA-6 | $2,768,811,545.26 | 2.8 billion | |
148 | CA-27 | $2,768,275,560.08 | 2.8 billion | |
149 | CT-1 | $2,749,452,013.81 | 2.7 billion | |
150 | TN-8 | $2,739,590,110.57 | 2.7 billion | |
151 | NC-2 | $2,737,565,884.84 | 2.7 billion | |
152 | TX-19 | $2,733,131,136.21 | 2.7 billion | |
153 | CA-9 | $2,732,301,769.09 | 2.7 billion | |
154 | FL-10 | $2,726,232,551.01 | 2.7 billion | |
155 | IN-5 | $2,720,142,191.63 | 2.7 billion | |
156 | MD-3 | $2,707,575,983.93 | 2.7 billion | |
157 | FL-25 | $2,705,413,449.91 | 2.7 billion | |
158 | NY-23 | $2,694,807,296.63 | 2.7 billion | |
159 | MA-5 | $2,687,374,206.91 | 2.7 billion | |
160 | OH-7 | $2,683,933,201.12 | 2.7 billion | |
161 | NY-7 | $2,676,932,638.80 | 2.7 billion | |
162 | TX-12 | $2,663,040,071.94 | 2.7 billion | |
163 | TX-11 | $2,661,769,759.07 | 2.7 billion | |
164 | CA-46 | $2,659,328,433.50 | 2.7 billion | |
165 | MO-5 | $2,645,911,940.82 | 2.6 billion | |
166 | FL-15 | $2,645,272,620.15 | 2.6 billion | |
167 | OH-14 | $2,644,828,015.37 | 2.6 billion | |
168 | ID-1 | $2,642,243,462.54 | 2.6 billion | |
169 | NJ-8 | $2,641,888,091.11 | 2.6 billion | |
170 | TN-3 | $2,640,120,468.94 | 2.6 billion | |
171 | OH-12 | $2,638,958,570.79 | 2.6 billion | |
172 | AR-1 | $2,630,793,634.49 | 2.6 billion | |
173 | MI-11 | $2,628,347,391.59 | 2.6 billion | |
174 | IL-18 | $2,625,585,445.34 | 2.6 billion | |
175 | PA-14 | $2,624,292,314.42 | 2.6 billion | |
176 | CA-43 | $2,623,580,536.10 | 2.6 billion | |
177 | IL-9 | $2,616,359,540.35 | 2.6 billion | |
178 | OH-8 | $2,594,475,709.13 | 2.6 billion | |
179 | NJ-10 | $2,587,969,403.31 | 2.6 billion | |
180 | KS-4 | $2,577,958,277.82 | 2.6 billion | |
181 | OH-4 | $2,565,755,643.08 | 2.6 billion | |
182 | KY-4 | $2,563,930,873.88 | 2.6 billion | |
183 | MA-4 | $2,563,782,175.99 | 2.6 billion | |
184 | MA-3 | $2,562,614,629.69 | 2.6 billion | |
185 | CT-3 | $2,559,749,427.06 | 2.6 billion | |
186 | CA-23 | $2,548,354,313.32 | 2.5 billion | |
187 | CO-7 | $2,540,995,689.63 | 2.5 billion | |
188 | IN-2 | $2,515,639,525.27 | 2.5 billion | |
189 | IL-16 | $2,513,556,504.99 | 2.5 billion | |
190 | AK-1 | $2,512,032,785.15 | 2.5 billion | |
191 | KY-2 | $2,508,306,173.55 | 2.5 billion | |
192 | IL-17 | $2,499,733,600.61 | 2.5 billion | |
193 | MS-3 | $2,499,449,604.06 | 2.5 billion | |
194 | GA-2 | $2,484,022,923.36 | 2.5 billion | |
195 | OH-16 | $2,482,391,282.50 | 2.5 billion | |
196 | OH-15 | $2,479,977,362.03 | 2.5 billion | |
197 | WA-8 | $2,476,946,114.21 | 2.5 billion | |
198 | NY-25 | $2,461,555,962.53 | 2.5 billion | |
199 | OK-1 | $2,456,894,126.10 | 2.5 billion | |
200 | TX-10 | $2,444,291,146.69 | 2.4 billion | |
201 | UT-1 | $2,437,492,676.60 | 2.4 billion | |
202 | IN-3 | $2,433,016,427.66 | 2.4 billion | |
203 | NY-27 | $2,433,004,651.11 | 2.4 billion | |
204 | TN-4 | $2,424,784,814.04 | 2.4 billion | |
205 | MD-2 | $2,419,874,526.38 | 2.4 billion | |
206 | NY-24 | $2,416,570,255.34 | 2.4 billion | |
207 | TX-17 | $2,392,463,662.39 | 2.4 billion | |
208 | FL-5 | $2,386,894,253.93 | 2.4 billion | |
209 | MN-6 | $2,380,554,276.87 | 2.4 billion | |
210 | FL-22 | $2,376,843,480.21 | 2.4 billion | |
211 | GA-7 | $2,376,351,863.40 | 2.4 billion | |
212 | OK-5 | $2,367,225,329.28 | 2.4 billion | |
213 | AZ-9 | $2,362,101,548.47 | 2.4 billion | |
214 | CA-26 | $2,357,315,423.15 | 2.4 billion | |
215 | MT-1 | $2,357,007,073.47 | 2.4 billion | |
216 | PA-17 | $2,355,561,670.94 | 2.4 billion | |
217 | FL-4 | $2,355,318,755.70 | 2.4 billion | |
218 | TX-35 | $2,351,621,405.45 | 2.4 billion | |
219 | TX-1 | $2,343,781,792.70 | 2.3 billion | |
220 | CO-6 | $2,343,578,891.45 | 2.3 billion | |
221 | TX-3 | $2,339,107,417.93 | 2.3 billion | |
222 | CA-38 | $2,321,351,390.56 | 2.3 billion | |
223 | PA-13 | $2,315,368,668.39 | 2.3 billion | |
224 | NC-13 | $2,314,142,023.83 | 2.3 billion | |
225 | PA-2 | $2,305,449,334.22 | 2.3 billion | |
226 | NJ-5 | $2,304,317,987.81 | 2.3 billion | |
227 | IL-15 | $2,280,991,440.84 | 2.3 billion | |
228 | NY-26 | $2,277,978,736.37 | 2.3 billion | |
229 | KS-2 | $2,273,260,363.54 | 2.3 billion | |
230 | VA-8 | $2,253,801,630.50 | 2.3 billion | |
231 | VT-1 | $2,249,582,765.87 | 2.2 billion | |
